PRODUCTS
CONTACT
Tel / WhatsApp:
+86-18088661155
Technical Support:info@coeibiotech.com
Address:
5th Floor, F8,Workshop 8, Science & Technology Incubation Park, Xinglong Comprehensive Bonded Zone, Changchun City, Jilin Province, China.
编号 :
Fully Automated Biochemical Analyzer
隐藏域元素占位
Detailed introduction
High-Throughput, Intelligent Clinical Chemistry System
Get fast, accurate and stable biochemical testing performance for modern laboratories. Designed for hospitals, diagnostic centers and clinical laboratories requiring efficiency, precision and reliability.
COEI 400 Smart Fully Automated Biochemical Analyzer Technical Specifications
| Content | Parameters | Instructions |
| Reagent system | Open system/closed system | Be completely optional |
| Testing speed | Constant speed 400 tests/hour, (whatever using single or double reagent) | constant speed, no compromise -- efficient testing |
| Testing method | End-point method (1 point), End-point method (2 points), Two-point method, Rate assay | It is essentially helpful for more test items、 simple and easy to operate |
| Detection mode | Unrestrictly add test items、samples and quality controls at any position; prioritize the samples of emergency treatment | smart and user-friendly |
| Calibration type | 1-point linear method, 2-point linear method, multi-point linear method, exponential function,Logit-log3P,Logit-log4P,Logit-1og5P, spline method, line segment method | Multiple calibration types are available, making it suitable for a wider range of studies |
| Sample tray | 130 sample positions, can use original blood collection tubes and sample cups | with multiple sample locations, its more convenient to use |
| Reaction tray | 90 reaction cups, using a new type of amorphous optical plastic, great light transmission,Better than ordinary plastic cups | Good light transmission, more accurate results |
| Reagent tray | 90 refrigerated reagent positions(45+45),with 24-hour reagent refrigeration function,Independent control of refrigerated power supply | More precise sampling and better repeatability |
| Sample volume | Reagent 20-300μL. Sample 2-30μL 0.1μL step | More accurate sample addition, less reagent waste |
| Reaction temperature | 37±0.1℃; Maintenance-free solid constant temperature completely enclosed direct heat | Direct heating up fast, less maintenance trouble |
| Spectrometer | Post-spectral system integrated fully enclosed optical system multi-wavelength simultaneous detection | Spectroscopy is more accurate and results are guaranteed |
| Light | Osram 12V20W | Long service life, more stable signal |
| cleanse | 8 step automatic cleaning mechanism, repeated cleaning | More thorough cleaning, less cross contamination |
| Transmission system | Imported ball spline, smooth operation, low noise | Smoother transmission and more accurate results |
| Detection wavelength | 340-700nm. A total of 8 wavelengths can be detected simultaneously (4 spare wavelengths, optional) | Optional wavelength, wide range of use |
| Absorbance range | 0-4.0 Abs | The OD has a wide range of applications |
| Absorbance accuracy | 0.0001 Abs | High light absorption accuracy, better sensitivity |
| Reagent needle, sample needle | Double reagent needle, single sample needle, adaptive liquid level sensor, anti-collision protection, real-time feedback reagent margin | High degree of intelligence, good helper |
| Stirring needle | Double mixing needle layout, independent double "flat paddle" mixing, needle surface using Teflon coating technology, effectively prevent cross-contamination | More uniform mixing, less cross contamination |
| Software system | english operating software, more convenient and fast | The software has many functions and is more convenient to operate |
| Carry-over solution | The softwere can set the function of strengthening cleaning for inter-project pollution and the function of cleaning the reaction cup for special projects. | Effectively prevents cross-contamination with simple operation. |
| Comprehensive alarm functions | Features comprehensive alarms for low water, full waste, reagent shortage, sample shortage, probe crash, lamp malfunction, and dirty cuvette alerts. | Clear and specific alarm notifications |
| Software function | Calibration, quality control (including quality control charts), sample testing functions; emergency function, test quantity statistics, calculation of mean, CV value, SD value; database backup, sample addition pause function, emergency stop; automatic maintenance, abnormal alert. | The software is rich in functions, with clear information and intuitive guidance for operation. |
Product Advantages of Smart Biochemical Analyzer
1. High Efficiency & Stable Throughput
400 tests/hour constant throughput with support for continuous random access and STAT samples, ensuring high laboratory efficiency.
2. Fully Automated Intelligent Operation
Random-access system with automatic sample prioritization, reducing manual intervention and operational errors.
3. High-Precision Optical System
Fully enclosed post-spectral system with 8-wavelength simultaneous detection and 0.0001 Abs absorbance accuracy.
4. Flexible Calibration System
Supports multiple calibration models including linear, Logit, exponential, and spline methods for wide application compatibility.
5. Anti-Contamination Design
8-step automatic cleaning system and Teflon-coated mixing needles effectively reduce carry-over and cross-contamination.
6. Smart Reagent & Sample Management
Refrigerated reagent system with real-time monitoring and dual-needle design ensures stable and efficient operation.
7. Easy-to-Use Software System
Intuitive English interface with QC charts, statistical functions, and LIS/HIS system integration support.
8. Durable & Low Maintenance Design
Stable optical and mechanical structure with maintenance-free temperature control and long-life light source.
9. Safety Protection System
Comprehensive alarm and collision protection system ensures safe and stable long-term operation.
System Highlights of Smart Biochemical Analyzer
- Continuous random access loading
- STAT emergency priority processing
- Low reagent and sample consumption design
- High stability optical platform
- Remote software upgrade support
- Built-in QC management system
- LIS/HIS seamless connectivity
- Reduced long-term operating cost
Applications of Smart clinical Biochemical analyzer
1. Clinical Hospitals
- Routine biochemical testing
- Liver, kidney, lipid profile analysis
- Emergency diagnostic testing
2. Clinical Laboratories
- High-throughput sample processing
- Daily diagnostic panels
- Quality control testing
3. Medical Examination Centers
- Health check-up programs
- Preventive screening services
- Large-scale population testing
4. Research Institutions
- Biochemical research applications
- Method development and validation
- Clinical trial sample analysis
5. Primary & Small Medical Facilities
- Compact laboratory environments
- Cost-effective diagnostic solutions
- Easy operation with minimal training requirements
Get the Right Configuration for Your Lab
Not sure which setup you need?
Send us your expected sample volume and test items, and our technical team will recommend the most suitable configuration.
We help you select the right solution for your laboratory workflow.
Product Inquiry
Leave your phone number and we will contact you as soon as possible
*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.
Tel / WhatsApp
+86-18088661155
Technical Support
Address
5th Floor, F8,Workshop 8, Science & Technology Incubation Park, Xinglong Comprehensive Bonded Zone, Changchun City, Jilin Province, China.